| By-law Reference | Summary | Set Penalty |
|---|---|---|
| 3.1.1.(1) | Stop or park facing the wrong way | $30 |
| 3.1.1.(2) | Stop or park too far from edge of road | $30 |
| 3.2.1.(1) | Stop or park facing the wrong way on the left side of a one-way highway | $30 |
| 3.2.1.(3) | Stop or park too far from the left edge/curb of a one-way highway | $30 |
| 3.3.1. | Stop or park not within designated space | $30 |
| 3.4.1. | Stop or park on roadway side of other vehicle | $50 |
| 3.5.1. | Stop or park on shoulder/boulevard | $30 |
| 3.6.1. | Park large motor vehicle/truck in a residential zone | $30 |
| 3.7.1.(1) | Stop on a sidewalk | $50 |
| 3.7.1.(2) | Stop within an intersection | $30 |
| 3.7.1.(3) | Stop adjacent to obstruction so as to impede traffic | $100 |
| 3.7.1.(4) | Stop on/in or within 30m of bridge, structure, tunnel | $30 |
| 3.7.1.(5) | Stop on or beside median | $30 |
| 3.8.1.(1) | Stop within 30m of school crossing or crosswalk | $30 |
| 3.8.1.(2) | Stop within 30 of railway crossing where prohibited by sign | $50 |
| 3.8.1.(3) | Stop near school or playground where prohibited by sign | $50 |
| 3.8.1.(4) | Stop within 15m of intersection where prohibited by sign | $50 |
| 3.8.1.(5) | Stop within 60m of intersection controlled by traffic signal | $30 |
| 3.11.1. | Stop where prohibited by sign | $50 |
| 3.9.1. | Park on apron | $30 |
| 3.9.1.(1) | Park within 10m of an intersection | $30 |
| 3.9.1.(2) | Park within 3m of hydrant | $75 |
| 3.9.1.(3) | Park on an inner/outer boulevard | $30 |
| 3.9.1.(4) | Park on driveway too close to roadway | $30 |
| 3.9.1.(5) | Park obstructing driveway | $75 |
| 3.9.1.(6) | Park as to block vehicle | $75 |
| 3.9.1.(7) | Park for sale/display | $30 |
| 3.9.1.(8) | Park for servicing other than an emergency | $30 |
| 3.9.1.(9) | Park for longer than 12 hours | $30 |
| 3.9.1.(11) | Park without valid plates | $30 |
| 3.9.1.(12) | Park on street during parking ban | $50 |
| 3.10.1.(1) | Park near fire hall where prohibited | $100 |
| 3.10.1.(2) | Park near intersection where prohibited by sign | $50 |
| 3.10.1.(3) | Park near signalized intersection where prohibited by sign | $50 |
| 3.10.1.(4) | Park near public building where prohibited by sign | $50 |
| 3.10.1.(5) | Park near driveway where prohibited by sign | $50 |
| 3.10.1.(6) | Park on narrow roadway where prohibited by sign | $50 |
| 3.10.1.(7) | Park near crosswalk where prohibited by sign | $50 |
| 3.10.1.(8) | Park as to interfere with a funeral procession where prohibited by sign | $50 |
| 3.10.1.(9) | Park within 15m of the termination of a dead end of roadway where prohibited | $30 |
| 3.12.1. | Park where prohibited by sign | $50 |
| 3.13.1. | Park in a school bus loading zone | $75 |
| 3.14.1. | Park exceeding time limit where prohibited by sign | $30 |
| 3.14.2. | Repark where prohibited | $30 |
| 3.15.1 | Park trailer/commercial vehicle where prohibited by sign | $50 |
| 3.16.1 | Stop in loading zone | $75 |
| 3.9.1.(10) | Park as to interfere with snow removal | $100 |
| 4.4.1.(2) | Park at expired meter | $30 |
| 4.5.2. | Park with expired ticket | $30 |
| 4.5.2. | Park without ticket | $30 |
Parking By-Laws
The City's parking regulations are enforced by a number of by-laws to help with improved road safety, traffic flow and accessibility within the City of Thorold
For questions about the City's parking by-laws, contact the City at 905-227-6613 Monday to Friday between 8:30 a.m. and 4:30 p.m.
Residents can view the City's parking by-laws and the penalties associated with each below.
Private Property Parking By-Law
| By-law Reference | Summary | Set Penalty |
|---|---|---|
| 3.1. | Park without a permit | $30 |
| 4.1.(a) | Park display expired permit | $30 |
| 4.1.(b) | Park no ticket | $30 |
| 5.1.(a) | Stop/Stand/Park not within designated space | $30 |
| 5.1.(b) | Park for longer than 12 hours | $30 |
| 5.1.(c) | Park obstructing driveway/laneway | $75 |
| 5.1.(d) | Park where prohibited | $30 |
| 5.1.(e) | Stop on sidewalk | $30 |
| 5.1.(f) | Stop where prohibited | $30 |
| 5.1.(g) | Park over time limit | $30 |
| By-law Reference | Summary | Set Penalty |
|---|---|---|
| 3.1 | Stop/Stand/Park in a designated fire route | $150 |
Contact Us
Sign up to our eNewsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.