Residential Rental Licence Application
Residential Rental Licensing
The Residential Rental Licensing Program assists with keeping the rental properties in Thorold safe and healthy for the occupants and peace of mind for rental owners and managers. It also helps educate landlords and tenants on the existing by-laws as well as minimum health and safety requirements.
Those who are renting, or considering renting a property can verify if a unit or property has been inspected and licensed by viewing the licensed residential rental properties listed below. Residential Rental Licences are valid for a period of 2 years from the date issued on the license.
The Residential Rental Licensing By-law can be found at the button below.
How do I submit my application?
Applications can be submitted via the following methods:
- Email: RRL@thorold.ca
Please use subject line: Rental Property Address - Mail: P.O BOX 1044 Thorold, ON L2V 4Y6
Please address this to the By-law Department - In Person via drop box
The drop box is located at the front doors of City Hall, 3540 Schmon Parkway, Thorold, ON
Application forms must be accompanied by the following documents:
- Licence fee:
Accepted methods: cheque (made payable to The City of Thorold) or online payment - Self-certification checklist (Please fill out before submission)
- Floor plan (view sample)
- Site sketch (view sample)
- Maintenance plan
- Document checklist
This provides a list of all the documents needed for a complete application - Renewal RRL Application 2025 (Please fill out before submission)
Please note, an application submitted without the above noted documents will not be accepted.
When is a Residential Rental Licence not required?
All new and existing residential rental properties require a license from the municipality, other than
- An apartment building containing five or more separate dwelling units, all of which have a common entrance from grade and each of which has an independent entrance from a common corridor
- A rental unit that is occupied by owners of the rental unit as their sole residence and in which no more than two bedrooms are occupied by tenants
- A student residence/dormitory operated by a University, College or private operator provided it is zoned as such under the Zoning By-law
- A hotel, inn or bed and breakfast
- A group home, as regulated by the City of Thorold Group Home By-law
- Rental units which are regulated by any of the following statutes:
Active RRL licenses in the City of Thorold
To inquire about a property's license status, please contact us at RRL@thorold.ca.
Students may find additional information related to student rentals on Brock University and Niagara College's websites.
Approved Residential Rental Properties in Thorold. Browse Active Licenses below:
| 15 | ALBERT ST E |
| 56 | ALBERT ST E |
| 11 | ALBERT ST W |
| 13 | ALBERT ST W |
| 29 | ALBERT ST W |
| 46 | ALBERT ST W |
| 47 | ALBERT ST W |
| 52 | ALBERT ST W |
| 63 | ALBERT ST W |
| 71 | ALBERT ST W |
| 18 | ALEXANDRA DR |
| 35 | ALEXANDRA DR |
| 37 | ALEXANDRA DR |
| 49 | ALEXANDRA DR |
| 55 | ALEXANDRA DR |
| 59 | ALEXANDRA DR |
| 12 | ALICIA CRES |
| 26 | ALICIA CRES |
| 29 | ALICIA CRES |
| 40 | ALICIA CRES |
| 65 | ALICIA CRES |
| 66 | ALICIA CRES |
| 69 | ALICIA CRES |
| 70 | ALICIA CRES |
| 71 | ALICIA CRES |
| 72 | ALICIA CRES |
| 76 | ALICIA CRES |
| 82 | ALICIA CRES |
| 86 | ALICIA CRES |
| 90 | ALICIA CRES |
| 105 | ALICIA CRES |
| 109 | ALICIA CRES |
| 110 | ALICIA CRES |
| 122 | ALICIA CRES |
| 126 | ALICIA CRES |
| 129 | ALICIA CRES |
| 132 | ALICIA CRES |
| 145 | ALICIA CRES |
| 146 | ALICIA CRES |
| 149 | ALICIA CRES |
| 151 | ALICIA CRES |
| 126 | ALLANBURG RD |
| 134 | ALLANBURG RD |
| 138 | ALLANBURG RD |
| 222 | ALLANBURG RD |
| 543 | ALLANBURG RD |
| 597 | ALLANBURG RD |
| 619 | ALLANBURG RD |
| 649 | ALLANBURG RD |
| 1706 | ALLANPORT RD |
| 29 | ANN ST |
| 5 | AUTUMN AVE |
| 8 | AUTUMN AVE |
| 10 | AUTUMN AVE |
| 12 | AUTUMN AVE |
| 14 | AUTUMN AVE |
| 18 | AUTUMN AVE |
| 25 | AUTUMN AVE |
| 31 | AUTUMN AVE |
| 38 | AUTUMN AVE |
| 39 | AUTUMN AVE |
| 40 | AUTUMN AVE |
| 42 | AUTUMN AVE |
| 43 | AUTUMN AVE |
| 44 | AUTUMN AVE |
| 30 | BAKER ST |
| 41 | BAKER ST |
| 44 | BAKER ST |
| 62 | BAKER ST |
| 70 | BAKER ST |
| 72 | BAKER ST |
| 81 | BAKER ST |
| 85 | BAKER ST |
| 89 | BAKER ST |
| 90 | BAKER ST |
| 96 | BAKER ST |
| 111 | BAKER ST |
| 112 | BAKER ST |
| 115 | BAKER ST |
| 129 | BAKER ST |
| 2 | BALDWIN CIR |
| 4 | BALDWIN CIR |
| 9 | BALDWIN CIR |
| 15 | BALDWIN CIR |
| 17 | BALDWIN CIR |
| 7 | BARKER PKY |
| 8 | BARKER PKY |
| 21 | BARKER PKY |
| 382 | BARKER PKY |
| 386 | BARKER PKY |
| 409 | BARKER PKY |
| 440 | BARKER PKY |
| 452 | BARKER PKY |
| 519 | BARKER PKY |
| 530 | BARKER PKY |
| 1073 | BARRON RD |
| 100 | BARTLETT ST |
| 111 | BARTLETT ST |
| 114 | BARTLETT ST |
| 55 | BATTLE ST |
| 56 | BATTLE ST |
| 62 | BATTLE ST |
| 64 | BATTLE ST |
| 66 | BATTLE ST |
| 66 | BATTLE ST |
| 68 | BATTLE ST |
| 2 | BAXTER CRES |
| 3 | BAXTER CRES |
| 4 | BAXTER CRES |
| 6 | BAXTER CRES |
| 10 | BAXTER CRES |
| 11 | BAXTER CRES |
| 14 | BAXTER CRES |
| 41 | BAXTER CRES |
| 42 | BAXTER CRES |
| 44 | BAXTER CRES |
| 45 | BAXTER CRES |
| 69 | BAXTER CRES |
| 92 | BAXTER CRES |
| 5 | BEATTY AVE |
| 10 | BEATTY AVE |
| 11 | BEATTY AVE |
| 14 | BEATTY AVE |
| 15 | BEATTY AVE |
| 23 | BEATTY AVE |
| 207 | BEAVER ST |
| 236 | BEAVER ST |
| 1490 | BEAVERDAMS RD |
| 2 | BEAVERLOCH DR |
| 10 | BEAVERLOCH DR |
| 12 | BEAVERLOCH DR |
| 16 | BEAVERLOCH DR |
| 19 | BEAVERLOCH DR |
| 25 | BEAVERLOCH DR |
| 1 | BLACKBERRY LANE |
| 2 | BLACKBERRY LANE |
| 6 | BLACKBERRY LANE |
| 9 | BLACKBERRY LANE |
| 12 | BLACKBERRY LANE |
| 15 | BLACKBERRY LANE |
| 19 | BLACKBERRY LANE |
| 21 | BLACKBERRY LANE |
| 26 | BLACKBERRY LANE |
| 35 | BOLTON AVE |
| 37 | BOLTON AVE |
| 41 | BOLTON AVE |
| 63 | BOLTON AVE |
| 22 | BOUNTY AVE |
| 27 | BOUNTY AVE |
| 1 | BOWMAN CRES |
| 5 | BOWMAN CRES |
| 7 | BOWMAN CRES |
| 8 | BOWMAN CRES |
| 13 | BOWMAN CRES |
| 15 | BOWMAN CRES |
| 22 | BOWMAN CRES |
| 33 | BOWMAN CRES |
| 37 | BOWMAN CRES |
| 47 | BOWMAN CRES |
| 16 | BRIGHTON LANE |
| 26 | BRIGHTON LANE |
| 40 | BRIGHTON LANE |
| 46 | BRIGHTON LANE |
| 55 | BRIGHTON LANE |
| 59 | BRIGHTON LANE |
| 60 | BRIGHTON LANE |
| 102 | BRIGHTON LANE |
| 105 | BRIGHTON LANE |
| 110 | BRIGHTON LANE |
| 120 | BRIGHTON LANE |
| 121 | BRIGHTON LANE |
| 126 | BRIGHTON LANE |
| 131 | BRIGHTON LANE |
| 132 | BRIGHTON LANE |
| 135 | BRIGHTON LANE |
| 139 | BRIGHTON LANE |
| 149 | BRIGHTON LANE |
| 155 | BRIGHTON LANE |
| 159 | BRIGHTON LANE |
| 161 | BRIGHTON LANE |
| 5 | BROCK ST |
| 52 | BRODERICK AVE |
| 58 | BRODERICK AVE |
| 59 | BRODERICK AVE |
| 2 | BRUTON ST |
| 4 | BRUTON ST |
| 5 | BRUTON ST |
| 10 | BRUTON ST |
| 15 | BRUTON ST |
| 16 | BRUTON ST |
| 26 | BRUTON ST |
| 30 | BRUTON ST |
| 40 | BRUTON ST |
| 21 | BUCHANAN CRES |
| 47 | BUCHANAN CRES |
| 52 | BUCHANAN CRES |
| 58 | BUCHANAN CRES |
| 62 | BUCHANAN CRES |
| 78 | BUCHANAN CRES |
| 1 | BUR OAK DR |
| 32 | BUR OAK DR |
| 39 | BUR OAK DR |
| 40 | BUR OAK DR |
| 45 | BUR OAK DR |
| 49 | BUR OAK DR |
| 71 | BUR OAK DR |
| 72 | BUR OAK DR |
| 75 | BUR OAK DR |
| 80 | BUR OAK DR |
| 82 | BUR OAK DR |
| 90 | BUR OAK DR |
| 92 | BUR OAK DR |
| 99 | BUR OAK DR |
| 102 | BUR OAK DR |
| 105 | BUR OAK DR |
| 109 | BUR OAK DR |
| 115 | BUR OAK DR |
| 116 | BUR OAK DR |
| 121 | BUR OAK DR |
| 125 | BUR OAK DR |
| 135 | BUR OAK DR |
| 139 | BUR OAK DR |
| 140 | BUR OAK DR |
| 145 | BUR OAK DR |
| 150 | BUR OAK DR |
| 156 | BUR OAK DR |
| 165 | BUR OAK DR |
| 166 | BUR OAK DR |
| 169 | BUR OAK DR |
| 180 | BUR OAK DR |
| 182 | BUR OAK DR |
| 195 | BUR OAK DR |
| 1 | BUSS CRT |
| 8 | BUSS CRT |
| 25 | BUSS CRT |
| 43 | BUSS CRT |
| 1 | BUTTERCREAM AVE |
| 9 | BUTTERCREAM AVE |
| 10 | BUTTERCREAM AVE |
| 21 | BUTTERCREAM AVE |
| 8 | CALCOTT CRT |
| 11 | CALCOTT CRT |
| 13 | CALCOTT CRT |
| 15 | CALCOTT CRT |
| 20 | CALCOTT CRT |
| 12 | CAPRI ST |
| 14 | CAPRI ST |
| 26 | CAPRI ST |
| 47 | CAPRI ST |
| 3~5 | CARLETON ST N |
| 7 | CARLETON ST N |
| 20 | CARLETON ST N |
| 22 | CARLETON ST N |
| 27 | CARLETON ST N |
| 73 | CARLETON ST N |
| 75 | CARLETON ST N |
| 3 | CARLETON ST S |
| 28~28 1/ 2 | CARLETON ST S |
| 33~35 | CARLETON ST S |
| 76 | CARLETON ST S |
| 6 | CARTIER DR |
| 8 | CARTIER DR |
| 9 | CARTIER DR |
| 10 | CARTIER DR |
| 12 | CARTIER DR |
| 13 | CARTIER DR |
| 16 | CARTIER DR |
| 17 | CARTIER DR |
| 21 | CARTIER DR |
| 22 | CARTIER DR |
| 2292 | CENTRE ST |
| 49 | CHAPEL ST N |
| 50 | CHAPEL ST N |
| 28 | CHAPEL ST S |
| 36 | CHAPEL ST S |
| 38~1 | CHAPEL ST S |
| 5 | CHARM PL |
| 6 | CHARM PL |
| 11 | CHARM PL |
| 15 | CHARM PL |
| 25 | CHARM PL |
| 21 | CINNAMON ST |
| 23 | CINNAMON ST |
| 31 | CINNAMON ST |
| 1 | CLEVELAND ST |
| 5 | CLEVELAND ST |
| 7~B | CLEVELAND ST |
| 9~B | CLEVELAND ST |
| 15~17 | CLEVELAND ST |
| 23 | CLEVELAND ST |
| 43 | CLEVELAND ST |
| 46 | CLEVELAND ST |
| 47 | CLEVELAND ST |
| 49 | CLEVELAND ST |
| 2358~2360 | CLIFTON ST |
| 6 | CLOY DR |
| 8 | CLOY DR |
| 18 | CLOY DR |
| 22 | CLOY DR |
| 23 | CLOY DR |
| 24 | CLOY DR |
| 26 | CLOY DR |
| 17 | COLBORNE ST |
| 25 | COLBORNE ST |
| 14 | COLEMAN CRT |
| 3 | COLLIER RD N |
| 4 | COLLIER RD N |
| 8 | COLLIER RD N |
| 10 | COLLIER RD N |
| 15 | COLLIER RD N |
| 17 | COLLIER RD N |
| 20 | COLLIER RD N |
| 35 | COLLIER RD N |
| 126 | COLLIER RD S |
| 127 | COLLIER RD S |
| 135 | COLLIER RD S |
| 3 | COMMERFORD ST |
| 5 | COMMERFORD ST |
| 7 | COMMERFORD ST |
| 17 | COMMERFORD ST |
| 39 | COMMERFORD ST |
| 58 | COMMERFORD ST |
| 66 | COMMERFORD ST |
| 78 | COMMERFORD ST |
| 6 | CONCORD DR |
| 20 | CONCORD DR |
| 30 | CONCORD DR |
| 32 | CONCORD DR |
| 35 | CONCORD DR |
| 36 | CONCORD DR |
| 41 | CONCORD DR |
| 45 | CONCORD DR |
| 52 | CONCORD DR |
| 56 | CONCORD DR |
| 62 | CONCORD DR |
| 70 | CONCORD DR |
| 42 | CONFEDERATION AVE |
| 152 | CONFEDERATION AVE |
| 11 | CONLON CRES |
| 35 | CRESTHAVEN HTS |
| 46 | CRESTHAVEN HTS |
| 2 | CROMPTON BLVD |
| 1 | CRYSLER CRES |
| 86 | CRYSLER CRES |
| 7 | CULLIGAN CRES |
| 8 | CULLIGAN CRES |
| 10 | CULLIGAN CRES |
| 12 | CULLIGAN CRES |
| 18 | CULLIGAN CRES |
| 20 | CULLIGAN CRES |
| 34 | CULLIGAN CRES |
| 36 | CULLIGAN CRES |
| 16 | CUNNINGHAM ST |
| 40 | CUNNINGHAM ST |
| 44 | CUNNINGHAM ST |
| 10 | DAISY LANE |
| 16 | DAISY LANE |
| 22 | DAISY LANE |
| 26 | DAISY LANE |
| 30 | DAISY LANE |
| 9 | DAMUDE AVE |
| 14 | DAMUDE AVE |
| 16 | DAMUDE AVE |
| 17 | DAMUDE AVE |
| 19 | DAMUDE AVE |
| 36 | DAMUDE AVE |
| 42 | DAMUDE AVE |
| 46 | DAMUDE AVE |
| 5 | DARLING AVE |
| 6 | DARLING AVE |
| 7 | DARLING AVE |
| 9 | DARLING AVE |
| 14 | DARLING AVE |
| 20 | DARLING AVE |
| 49 | DECEW WOODS CRT |
| 38 | DEERFIELD PKY |
| 8 | DEVINE CRES |
| 13 | DEVINE CRES |
| 14 | DEVINE CRES |
| 19 | DEVINE CRES |
| 32 | DEVINE CRES |
| 50 | DEVINE CRES |
| 62 | DEVINE CRES |
| 79 | DEVINE CRES |
| 85 | DEVINE CRES |
| 97 | DEVINE CRES |
| 98 | DEVINE CRES |
| 103 | DEVINE CRES |
| 110 | DEVINE CRES |
| 127 | DEVINE CRES |
| 134 | DEVINE CRES |
| 163 | DEVINE CRES |
| 10 | DISCOVERY DR |
| 12 | DISCOVERY DR |
| 4 | DOREEN DR |
| 5 | DOREEN DR |
| 7 | DOREEN DR |
| 12 | DOREEN DR |
| 13 | DOREEN DR |
| 17 | DOREEN DR |
| 20 | DOREEN DR |
| 22 | DOREEN DR |
| 23 | DOREEN DR |
| 24 | DOREEN DR |
| 35 | DOREEN DR |
| 36 | DOREEN DR |
| 38 | DOREEN DR |
| 42 | DOREEN DR |
| 3 | EKINS LANE |
| 4 | ELDERBERRY RD |
| 7 | ELDERBERRY RD |
| 9 | ELDERBERRY RD |
| 13 | ELDERBERRY RD |
| 15 | ELDERBERRY RD |
| 16 | ELDERBERRY RD |
| 17 | ELDERBERRY RD |
| 18 | ELDERBERRY RD |
| 20 | ELDERBERRY RD |
| 21 | ELDERBERRY RD |
| 22 | ELDERBERRY RD |
| 23 | ELDERBERRY RD |
| 25 | ELDERBERRY RD |
| 30 | ELDERBERRY RD |
| 32 | ELDERBERRY RD |
| 34 | ELDERBERRY RD |
| 37 | ELDERBERRY RD |
| 38 | ELDERBERRY RD |
| 39 | ELDERBERRY RD |
| 45 | ELDERBERRY RD |
| 47 | ELDERBERRY RD |
| 49 | ELDERBERRY RD |
| 51 | ELDERBERRY RD |
| 53 | ELDERBERRY RD |
| 26 | ELGIN ST |
| 35 | ELGIN ST |
| 80 | ELGIN ST |
| 136 | ELGIN ST |
| 18 | ELLIOT ST |
| 5 | ELVIRA WAY |
| 15 | ELVIRA WAY |
| 20 | ELVIRA WAY |
| 29 | ELVIRA WAY |
| 61 | ELVIRA WAY |
| 100 | ELVIRA WAY |
| 6 | ESTHER CRES |
| 7 | ESTHER CRES |
| 11 | ESTHER CRES |
| 16 | ESTHER CRES |
| 19 | ESTHER CRES |
| 20 | ESTHER CRES |
| 21 | ESTHER CRES |
| 22 | ESTHER CRES |
| 23 | ESTHER CRES |
| 25 | ESTHER CRES |
| 27 | ESTHER CRES |
| 49 | ESTHER CRES |
| 51 | ESTHER CRES |
| 53 | ESTHER CRES |
| 55 | ESTHER CRES |
| 67 | ESTHER CRES |
| 75 | ESTHER CRES |
| 78 | ESTHER CRES |
| 90 | ESTHER CRES |
| 94 | ESTHER CRES |
| 96 | ESTHER CRES |
| 98 | ESTHER CRES |
| 104 | ESTHER CRES |
| 108 | ESTHER CRES |
| 110 | ESTHER CRES |
| 112 | ESTHER CRES |
| 122 | ESTHER CRES |
| 123 | ESTHER CRES |
| 126 | ESTHER CRES |
| 128 | ESTHER CRES |
| 130 | ESTHER CRES |
| 131 | ESTHER CRES |
| 136 | ESTHER CRES |
| 138 | ESTHER CRES |
| 140 | ESTHER CRES |
| 154 | ESTHER CRES |
| 160 | ESTHER CRES |
| 162 | ESTHER CRES |
| 168 | ESTHER CRES |
| 172 | ESTHER CRES |
| 190 | ESTHER CRES |
| 194 | ESTHER CRES |
| 196 | ESTHER CRES |
| 198 | ESTHER CRES |
| 202 | ESTHER CRES |
| 208 | ESTHER CRES |
| 210 | ESTHER CRES |
| 214 | ESTHER CRES |
| 216 | ESTHER CRES |
| 218 | ESTHER CRES |
| 238 | ESTHER CRES |
| 250 | ESTHER CRES |
| 252 | ESTHER CRES |
| 256 | ESTHER CRES |
| 260 | ESTHER CRES |
| 1 | EVERSWEET WAY |
| 6 | EVERSWEET WAY |
| 10 | EVERSWEET WAY |
| 11 | EVERSWEET WAY |
| 12 | EVERSWEET WAY |
| 15 | EVERSWEET WAY |
| 16 | EVERSWEET WAY |
| 20 | EVERSWEET WAY |
| 25 | EVERSWEET WAY |
| 36 | EVERSWEET WAY |
| 39 | EVERSWEET WAY |
| 45 | EVERSWEET WAY |
| 46 | EVERSWEET WAY |
| 49 | EVERSWEET WAY |
| 50 | EVERSWEET WAY |
| 61 | EVERSWEET WAY |
| 65 | EVERSWEET WAY |
| 66 | EVERSWEET WAY |
| 70 | EVERSWEET WAY |
| 71 | EVERSWEET WAY |
| 6 | EXPLORER WAY |
| 10 | EXPLORER WAY |
| 62 | EXPLORER WAY |
| 66 | EXPLORER WAY |
| 115 | EXPLORER WAY |
| 150 | EXPLORER WAY |
| 170 | EXPLORER WAY |
| 196 | EXPLORER WAY |
| 206 | EXPLORER WAY |
| 210 | EXPLORER WAY |
| 216 | EXPLORER WAY |
| 222 | EXPLORER WAY |
| 232 | EXPLORER WAY |
| 242 | EXPLORER WAY |
| 256 | EXPLORER WAY |
| 262 | EXPLORER WAY |
| 272 | EXPLORER WAY |
| 42 | FORSTER AVE |
| 13 | FORTURA CRT |
| 5 | FOX GRAPE RD |
| 6 | FOX GRAPE RD |
| 7 | FOX GRAPE RD |
| 14 | FOX GRAPE RD |
| 16 | FOX GRAPE RD |
| 18 | FOX GRAPE RD |
| 20 | FOX GRAPE RD |
| 21 | FOX GRAPE RD |
| 22 | FOX GRAPE RD |
| 24 | FOX GRAPE RD |
| 26 | FOX GRAPE RD |
| 30 | FOX GRAPE RD |
| 32 | FOX GRAPE RD |
| 2 | FROGGY DR |
| 9 | FROGGY DR |
| 10 | FROGGY DR |
| 12 | FROGGY DR |
| 14 | FROGGY DR |
| 15 | FROGGY DR |
| 50 | FRONT ST N |
| 52 | FRONT ST N |
| 1 | FRONT ST S |
| 40 | FRONT ST S |
| 10 | FRONTIER DR |
| 25 | FRONTIER DR |
| 8 | GARDEN ST |
| 15 | GONZALEZ CRT |
| 23 | GONZALEZ CRT |
| 24 | GONZALEZ CRT |
| 53 | GREENHILL DR |
| 8 | GRENVILLE CRES |
| 16 | GRENVILLE CRES |
| 2 | HANEY DR |
| 3 | HANEY DR |
| 7 | HANEY DR |
| 8 | HANEY DR |
| 12 | HANEY DR |
| 17 | HANEY DR |
| 19 | HANEY DR |
| 24 | HANEY DR |
| 32 | HANEY DR |
| 34 | HANEY DR |
| 40 | HANEY DR |
| 46 | HANEY DR |
| 48 | HANEY DR |
| 54 | HANEY DR |
| 56 | HANEY DR |
| 62 | HANEY DR |
| 64 | HANEY DR |
| 68 | HANEY DR |
| 74 | HANEY DR |
| 76 | HANEY DR |
| 78 | HANEY DR |
| 80 | HANEY DR |
| 86 | HANEY DR |
| 2 | HARMONY WAY |
| 4 | HARMONY WAY |
| 6 | HARMONY WAY |
| 8 | HARMONY WAY |
| 17 | HARMONY WAY |
| 18 | HARMONY WAY |
| 20 | HARMONY WAY |
| 22 | HARMONY WAY |
| 38 | HARMONY WAY |
| 42 | HARMONY WAY |
| 56 | HARMONY WAY |
| 60 | HARMONY WAY |
| 62 | HARMONY WAY |
| 68 | HARMONY WAY |
| 72 | HARMONY WAY |
| 5 | HAWTHORN AVE |
| 11 | HAWTHORN AVE |
| 13 | HAWTHORN AVE |
| 21 | HAWTHORN AVE |
| 23 | HAWTHORN AVE |
| 25 | HAWTHORN AVE |
| 27 | HAWTHORN AVE |
| 29 | HAWTHORN AVE |
| 31 | HAWTHORN AVE |
| 35 | HAWTHORN AVE |
| 5 | HERITAGE WAY |
| 12 | HERITAGE WAY |
| 19 | HERITAGE WAY |
| 20 | HERITAGE WAY |
| 22 | HERITAGE WAY |
| 2 | HIGGINS AVE |
| 10 | HIGGINS AVE |
| 106 | HIGGINS AVE |
| 110 | HIGGINS AVE |
| 120 | HIGGINS AVE |
| 129 | HIGGINS AVE |
| 131 | HIGGINS AVE |
| 139 | HIGGINS AVE |
| 39 | HODGKINS AVE |
| 155 | HODGKINS AVE |
| 185 | HODGKINS AVE |
| 195 | HODGKINS AVE |
| 196 | HODGKINS AVE |
| 201 | HODGKINS AVE |
| 41 | HOMESTEAD WAY |
| 92 | HOMESTEAD WAY |
| 94 | HOMESTEAD WAY |
| 97 | HOMESTEAD WAY |
| 3 | HONEY COMB TRAIL |
| 6 | HONEY COMB TRAIL |
| 8 | HONEY COMB TRAIL |
| 10 | HONEY COMB TRAIL |
| 5 | HOPKINS ST |
| 25 | HUNTSWORTH AVE |
| 30 | HUNTSWORTH AVE |
| 9 | IRONWOOD CRT |
| 14 | IRONWOOD CRT |
| 20 | ISLAND ST |
| 26 | ISLAND ST |
| 3 | IVY CRES |
| 50 | IVY CRES |
| 76 | IVY CRES |
| 1 | JULIE DR |
| 8 | JULIE DR |
| 14 | JULIE DR |
| 15 | JULIE DR |
| 17 | JULIE DR |
| 20 | JULIE DR |
| 3 | JUNEBERRY RD |
| 10 | JUNEBERRY RD |
| 48 | JUNEBERRY RD |
| 50 | JUNEBERRY RD |
| 52 | JUNEBERRY RD |
| 56 | JUNEBERRY RD |
| 66 | JUNEBERRY RD |
| 68 | JUNEBERRY RD |
| 70 | JUNEBERRY RD |
| 72 | JUNEBERRY RD |
| 74 | JUNEBERRY RD |
| 78 | JUNEBERRY RD |
| 84 | JUNEBERRY RD |
| 92 | JUNEBERRY RD |
| 98 | JUNEBERRY RD |
| 100 | JUNEBERRY RD |
| 102 | JUNEBERRY RD |
| 106 | JUNEBERRY RD |
| 108 | JUNEBERRY RD |
| 112 | JUNEBERRY RD |
| 117 | JUNEBERRY RD |
| 118 | JUNEBERRY RD |
| 119 | JUNEBERRY RD |
| 121 | JUNEBERRY RD |
| 127 | JUNEBERRY RD |
| 135 | JUNEBERRY RD |
| 136 | JUNEBERRY RD |
| 139 | JUNEBERRY RD |
| 140 | JUNEBERRY RD |
| 142 | JUNEBERRY RD |
| 145 | JUNEBERRY RD |
| 149 | JUNEBERRY RD |
| 150 | JUNEBERRY RD |
| 153 | JUNEBERRY RD |
| 155 | JUNEBERRY RD |
| 156 | JUNEBERRY RD |
| 157 | JUNEBERRY RD |
| 158 | JUNEBERRY RD |
| 159 | JUNEBERRY RD |
| 160 | JUNEBERRY RD |
| 161 | JUNEBERRY RD |
| 162 | JUNEBERRY RD |
| 163 | JUNEBERRY RD |
| 164 | JUNEBERRY RD |
| 165 | JUNEBERRY RD |
| 36 | KAYE AVE |
| 3 | KEEFER RD |
| 12 | KEEFER RD |
| 14 | KEEFER RD |
| 19 | KEEFER RD |
| 21 | KEEFER RD |
| 23 | KEEFER RD |
| 28 | KEEFER RD |
| 38 | KEEFER RD |
| 68 | KEEFER RD |
| 78 | KEEFER RD |
| 90 | KEEFER RD |
| 93 | KEEFER RD |
| 99 | KEEFER RD |
| 102 | KEEFER RD |
| 111 | KEEFER RD |
| 112 | KEEFER RD |
| 116 | KEEFER RD |
| 130 | KEEFER RD |
| 132 | KEEFER RD |
| 135 | KEEFER RD |
| 146 | KEEFER RD |
| 151 | KEEFER RD |
| 158 | KEEFER RD |
| 164 | KEEFER RD |
| 167 | KEEFER RD |
| 183 | KEEFER RD |
| 190 | KEEFER RD |
| 192 | KEEFER RD |
| 200 | KEEFER RD |
| 201 | KEEFER RD |
| 212 | KEEFER RD |
| 13 | KING ST |
| 16 | KING ST |
| 24 | KING ST |
| 25 | KING ST |
| 26~A | KING ST |
| 28 | KING ST |
| 30 | KING ST |
| 5 | LAMB CRES |
| 6 | LAMB CRES |
| 17 | LAMB CRES |
| 26 | LAMB CRES |
| 41 | LAMB CRES |
| 63 | LAMB CRES |
| 67 | LAMB CRES |
| 7 | LAMPMAN CRES |
| 9 | LAMPMAN CRES |
| 25 | LAMPMAN CRES |
| 29 | LAMPMAN CRES |
| 33 | LAMPMAN CRES |
| 36 | LAMPMAN CRES |
| 62 | LAMPMAN CRES |
| 72 | LAMPMAN CRES |
| 2 | LAVENDER RD |
| 5 | LAVENDER RD |
| 9 | LAVENDER RD |
| 10 | LAVENDER RD |
| 16 | LAVENDER RD |
| 19 | LAVENDER RD |
| 26 | LAVENDER RD |
| 42 | LAVENDER RD |
| 50 | LAVENDER RD |
| 65 | LAVENDER RD |
| 71 | LAVENDER RD |
| 75 | LAVENDER RD |
| 89 | LAVENDER RD |
| 95 | LAVENDER RD |
| 37 | LAWRENCE DR |
| 1 | LEGACY LANE |
| 3 | LEGACY LANE |
| 7 | LEGACY LANE |
| 9 | LEGACY LANE |
| 10 | LEGACY LANE |
| 6 | LEMON AVE |
| 10 | LEMON AVE |
| 12 | LEMON AVE |
| 30 | LEMON AVE |
| 1 | LILAC LANE |
| 49 | LILAC LANE |
| 13207 | LUNDY'S LANE |
| 6 | LYNDON ST E |
| 37~39 | LYNN CRES |
| 121 | MACKAN ST |
| 216 | MACKAN ST |
| 219 | MACKAN ST |
| 8 | MAITLAND ST |
| 24 | MAITLAND ST |
| 64 | MAITLAND ST |
| 68 | MAITLAND ST |
| 8 | MANLEY CRES |
| 10 | MANLEY CRES |
| 16 | MANLEY CRES |
| 17 | MANLEY CRES |
| 18 | MANLEY CRES |
| 25 | MANLEY CRES |
| 27 | MANLEY CRES |
| 33 | MANLEY CRES |
| 38 | MANLEY CRES |
| 39 | MANLEY CRES |
| 48 | MANLEY CRES |
| 62 | MANLEY CRES |
| 66 | MANLEY CRES |
| 68 | MANLEY CRES |
| 88 | MANLEY CRES |
| 90 | MANLEY CRES |
| 94 | MANLEY CRES |
| 28 | MARLATTS RD |
| 54 | MARLATTS RD |
| 36 | MARTIN ST |
| 46 | MARTIN ST |
| 52 | MARTIN ST |
| 74 | MARTIN ST |
| 140 | MARY ST |
| 154 | MARY ST |
| 1 | MCDONAGH CRES |
| 65 | MCDONAGH CRES |
| 67 | MCDONAGH CRES |
| 69 | MCDONAGH CRES |
| 76 | MCDONAGH CRES |
